Today, the dual demand for Intelligence and Power in vehicles is driving a paradigm shift in core technologies. Cross-domain data sharing requires stable, high-speed connectivity; millisecond-level transmission of massive datasets relies on breakthrough high-bandwidth solutions; and stringent Electromagnetic Compatibility (EMC) requirements challenge the integrated anti-interference design for high-speed and high-voltage links. Furthermore, the deployment of high-frequency, high-speed connectivity is critical for the seamless integration of autonomous driving’s perception and decision layers. Meanwhile, the stability of high-voltage transmission directly impacts power output and fast-charging efficiency, while the scalability of Automotive Ethernet necessitates architecture-level alignment with high-voltage systems.
Breakthroughs in these critical areas are no longer isolated technical evolutions—they converge on a single core carrier: High-Speed & High-Voltage (HS&HV) Connector Technology. The maturity of HS&HV connectors not only defines the upgrade path for the wiring harness industry but also anchors the future trajectory of the entire automotive sector as it navigates the deep integration of "Electrification + Intelligence."
In this context, focusing on innovation and synergy within HS&HV connectivity has become a strategic imperative for industry players to gain a competitive edge and overcome technical bottlenecks.
This summit centers on the core challenges of HS&HV connectivity, bringing together industry titans and experts from across the value chain. We will dive deep into technological breakthroughs, material and process upgrades, and reliability design. Our mission is to collectively solve industry pain points, accelerate the iteration of wiring harness and connection technologies, and inject powerful momentum into the industry's transformation.
| Time | Topic | Guest |
|---|---|---|
| 09:30-10:00 | Morning Registration | |
| 10:00-10:30 | High-Speed and High-Frequency Cable Design Under Automotive Intelligence Trends | Bian Fanquan, Wiring Harness Expert of the R&D Department SAIC Motor Passenger Vehicle Company |
| 10:30-11:00 | Evolution and Practice of 48V Electrical Architecture in Automobiles | Qi Tongwei, Aptiv Connection Systems, Product Expert |
| 11:00-11:30 | Digital Factory Planning for Wire Harness Enterprises - From Data Collection to Application of AI Intelligent Inspection | Niu Fengmei, General Manager Changchun E-Plus Technology Co., Ltd. |
| 11:30-12:00 | How to Ensure Consistency in Ultrasonic Metal Welding? | Qi Wei, Schunk Sonosystems (Taicang) Co., Ltd., Manager of the Sales & Administration Department |
| 14:00-14:30 | Development of Automotive Data Cables for the Intelligent Era | Lu Xiaoguang, LEONI Electric Cable (China) Co., Ltd., Senior Product Manager |
| 14:30-15:00 | Automtive and Transportation Digital R&D of Electrical Systems and Digital Manufacturing Processes of Wiring Harnesses | Xu Zhigang, Siemens Industrial Software (Shanghai) Co., LTD, Integrated Electrical Systems/Automotive Business Manager |
| 15:00-15:20 | Back to Basics: A First-Principles View of the Smart Factory | Li Guanghong, Shenzhen HARI-TECH Co., Ltd., Senior Consultant & Project Director |
| 15:20-15:50 | How to Improve the Quality and Reliability of High-Voltage Wiring Harnesses for New Energy Commercial Vehicles? | Zhao Yinglong, Former General Motors (China) Investment Co., Ltd, New Energy Supplier Quality Management Expert |
| 15:50-16:20 | Enhancing Efficiency in Wiring Harness Design and Production—Zhongxian Software’s Approach | Du Changli, Xi'an Zhongxian Software Technology Co., Ltd., Technical Director |
| 16:20-16:50 | Applications of Smart Logistics in the Wiring Harness Industry | Liu Yongchao, Hacint Intelligence Technology Co., Ltd., General Manager of the Smart Logistics Division |
© Messe Muenchen Shanghai Co., Ltd.
沪公网安备31011502016746号